WITS: NZIX-I
| Trace Format | Legacy NZIX |
| Volume on Disk | 7 GB |
| Number of Traces | 228 |
| Capture Start (Local) | Thu Nov 12 10:56:44 1998 |
| Capture End (Local) | Sun Apr 11 14:11:12 1999 |
| Total Duration | 1 Days, 13 Hours, 48 Minutes and 6 Seconds |
| Packets Captured | 238 million |
| Total Traffic | 73 GB |
| Contiguity | None. |
| Snapping Method | All records are 54 bytes long - data beyond the transport header has not been zeroed |
| Rotation Policy | No genuine rotation, although each trace is approximately 10 minutes in length. |
| Anonymization | IP address all mapped non-reversibly into 0.X.X.X address space |
This is a collection of 10 minute traces captured using a proprietary software solution at the New Zealand Internet Exchange. NZIX was hosted by the ITS department at the University of Waikato and served as a peering point among a number of larger New Zealand ISPs. Unfortunately, we do not have a record of which ISPs were connected to NZIX during the capture period.
The traces were captured using a proprietary software solution running on a Debian Linux system equipped with a DE500 Ethernet card. A customized trace format was used that recorded a timestamp, the packet wire length and a CRC. The first 54 bytes of the packet starting from the Ethernet header was captured. The ability to read this format has been added to libtrace and is present in Libtrace 3.0.3 (and later).
Each trace file is named using the following format: yyyymmdd-HHMMSS.mngd.gz. The time and date refers to the local time when the capture was started. However, the time used in the filename only appears to be loosely related to the timestamps for the packets in the trace. The timestamps were not synchronized to UTC and not corrected for clock drift. However, relative timestamps within the traces are believed to have an accuracy of better than one millisecond.
The traces have been anonymized by mapping the IP addresses into network 0.X.X.X in a non-reversible way. This mapping is preserved across all the traces in the dataset, so IP addresses that are identical in the real world are identical in different traces. Checksums are not anonymized in any way. Additionally, any packet payload after the transport header has not been anonymized - this usually equates to 12 bytes of payload for UDP packets and no payload for TCP. In fact, TCP headers are truncated prior to any TCP options.
The recommended method for processing these traces is to use Libtrace, which we have developed. There are a number of tools included with libtrace such as a packet dumping utility, a trace format converter (for example, to convert to pcap), a trace splitting/filtering tool and a few statistic generators. We suggest you examine the Libtrace Wiki for more details on the Libtrace tools and the library itself.
| Name | Local Start Time | Duration | Total Packets | Compressed Size |
|---|---|---|---|---|
| 19981112-105157.mngd | Thu Nov 12 10:56:44 1998 | 0:09:59 | 2 million | 77 MB |
| 19981117-100002.mngd | Tue Nov 17 10:30:25 1998 | 0:10:00 | 1 million | 56 MB |
| 19981117-140001.mngd | Tue Nov 17 14:01:58 1998 | 0:10:02 | 2 million | 64 MB |
| 19981118-100001.mngd | Wed Nov 18 10:02:57 1998 | 0:09:59 | 1 million | 52 MB |
| 19981118-140002.mngd | Wed Nov 18 14:28:14 1998 | 0:09:59 | 2 million | 69 MB |
| 19981119-100001.mngd | Thu Nov 19 10:29:11 1998 | 0:10:00 | 1 million | 53 MB |
| 19981119-140002.mngd | Thu Nov 19 14:00:47 1998 | 0:09:58 | 2 million | 65 MB |
| 19981120-100002.mngd | Fri Nov 20 10:01:46 1998 | 0:10:01 | 1 million | 51 MB |
| 19981120-140002.mngd | Fri Nov 20 14:27:02 1998 | 0:09:59 | 2 million | 66 MB |
| 19981121-100001.mngd | Sat Nov 21 10:27:59 1998 | 0:10:00 | 1 million | 31 MB |
| 19981121-140002.mngd | Sat Nov 21 14:35:22 1998 | 0:10:00 | 1 million | 42 MB |
| 19981122-100001.mngd | Sun Nov 22 10:00:31 1998 | 0:10:01 | <1 million | 29 MB |
| 19981122-140002.mngd | Sun Nov 22 14:07:55 1998 | 0:10:00 | 1 million | 46 MB |
| 19981123-100001.mngd | Mon Nov 23 10:08:53 1998 | 0:09:59 | 1 million | 55 MB |
| 19981123-140001.mngd | Mon Nov 23 14:34:08 1998 | 0:10:02 | 2 million | 64 MB |
| 19981128-100001.mngd | Sat Nov 28 10:32:42 1998 | 0:10:00 | 1 million | 34 MB |
| 19981128-140000.mngd | Sat Nov 28 14:04:14 1998 | 0:10:00 | 1 million | 47 MB |
| 19981130-113740.mngd | Mon Nov 30 11:41:32 1998 | 0:09:59 | 1 million | 52 MB |
| 19981130-140000.mngd | Mon Nov 30 14:03:01 1998 | 0:10:00 | 1 million | 60 MB |
| 19981201-093148.mngd | Tue Dec 1 10:01:18 1998 | 0:10:00 | 1 million | 52 MB |
| 19981201-100001.mngd | Tue Dec 1 10:04:02 1998 | 0:09:59 | 1 million | 51 MB |
| 19981201-105521.mngd | Tue Dec 1 11:01:01 1998 | 0:09:58 | 1 million | 55 MB |
| 19981201-140000.mngd | Tue Dec 1 14:29:16 1998 | 0:09:59 | 2 million | 67 MB |
| 19981202-100001.mngd | Wed Dec 2 10:30:17 1998 | 0:09:58 | 1 million | 34 MB |
| 19981202-140001.mngd | Wed Dec 2 14:01:51 1998 | 0:09:58 | 1 million | 35 MB |
| 19981203-100000.mngd | Thu Dec 3 10:02:48 1998 | 0:09:58 | <1 million | 30 MB |
| 19981203-140001.mngd | Thu Dec 3 14:28:05 1998 | 0:10:00 | <1 million | 26 MB |
| 19981204-100001.mngd | Fri Dec 4 10:29:04 1998 | 0:09:54 | <1 million | 23 MB |
| 19981204-140001.mngd | Fri Dec 4 14:00:38 1998 | 0:10:00 | 1 million | 35 MB |
| 19981205-100000.mngd | Sat Dec 5 10:01:36 1998 | 0:09:54 | <1 million | 22 MB |
| 19981205-140000.mngd | Sat Dec 5 14:26:51 1998 | 0:09:57 | <1 million | 22 MB |
| 19981206-100000.mngd | Sun Dec 6 10:27:50 1998 | 0:09:55 | <1 million | 20 MB |
| 19981206-140001.mngd | Sun Dec 6 14:35:13 1998 | 0:09:55 | <1 million | 28 MB |
| 19981207-100000.mngd | Mon Dec 7 10:00:23 1998 | 0:09:57 | 1 million | 33 MB |
| 19981207-140000.mngd | Mon Dec 7 14:07:45 1998 | 0:09:58 | 1 million | 39 MB |
| 19981208-100000.mngd | Tue Dec 8 10:08:44 1998 | 0:10:00 | 1 million | 39 MB |
| 19981208-140000.mngd | Tue Dec 8 14:33:59 1998 | 0:10:01 | 1 million | 45 MB |
| 19981209-100000.mngd | Wed Dec 9 10:34:59 1998 | 0:10:00 | 1 million | 39 MB |
| 19981209-140000.mngd | Wed Dec 9 14:06:33 1998 | 0:09:57 | 1 million | 46 MB |
| 19981210-100000.mngd | Thu Dec 10 10:07:31 1998 | 0:10:01 | 1 million | 46 MB |
| 19981210-140000.mngd | Thu Dec 10 14:32:47 1998 | 0:09:57 | 1 million | 44 MB |
| 19981211-100001.mngd | Fri Dec 11 10:33:47 1998 | 0:09:57 | 1 million | 40 MB |
| 19981211-140000.mngd | Fri Dec 11 14:05:19 1998 | 0:09:57 | 1 million | 45 MB |
| 19981212-100000.mngd | Sat Dec 12 10:06:19 1998 | 0:09:56 | <1 million | 18 MB |
| 19981212-140000.mngd | Sat Dec 12 14:31:34 1998 | 0:09:58 | <1 million | 24 MB |
| 19981213-100000.mngd | Sun Dec 13 10:32:34 1998 | 0:09:58 | <1 million | 20 MB |
| 19981213-140000.mngd | Sun Dec 13 14:04:07 1998 | 0:09:58 | <1 million | 29 MB |
| 19981214-100000.mngd | Mon Dec 14 10:05:07 1998 | 0:09:58 | 1 million | 37 MB |
| 19981214-140000.mngd | Mon Dec 14 14:30:22 1998 | 0:09:58 | 1 million | 42 MB |
| 19981215-100001.mngd | Tue Dec 15 10:31:23 1998 | 0:09:57 | 1 million | 36 MB |
| 19981215-140001.mngd | Tue Dec 15 14:02:56 1998 | 0:09:58 | 1 million | 44 MB |
| 19981216-100000.mngd | Wed Dec 16 10:03:54 1998 | 0:09:58 | 1 million | 37 MB |
| 19981216-140000.mngd | Wed Dec 16 14:29:09 1998 | 0:09:57 | 1 million | 43 MB |
| 19981217-100001.mngd | Thu Dec 17 10:30:10 1998 | 0:09:57 | 1 million | 40 MB |
| 19981217-140000.mngd | Thu Dec 17 14:01:42 1998 | 0:10:00 | 1 million | 36 MB |
| 19981218-100001.mngd | Fri Dec 18 10:02:43 1998 | 0:10:00 | 1 million | 37 MB |
| 19981218-140001.mngd | Fri Dec 18 14:27:58 1998 | 0:10:00 | 1 million | 42 MB |
| 19981219-100000.mngd | Sat Dec 19 10:28:56 1998 | 0:09:53 | <1 million | 16 MB |
| 19981219-140000.mngd | Sat Dec 19 14:00:30 1998 | 0:09:57 | <1 million | 27 MB |
| 19981221-141103.mngd | Mon Dec 21 14:39:18 1998 | 0:09:58 | 1 million | 37 MB |
| 19981222-100001.mngd | Tue Dec 22 10:00:19 1998 | 0:09:58 | 1 million | 35 MB |
| 19981222-140000.mngd | Tue Dec 22 14:07:38 1998 | 0:09:59 | 1 million | 41 MB |
| 19981223-100000.mngd | Wed Dec 23 10:08:38 1998 | 0:09:58 | 1 million | 40 MB |
| 19981223-140000.mngd | Wed Dec 23 14:33:52 1998 | 0:09:57 | 1 million | 45 MB |
| 19981224-100000.mngd | Thu Dec 24 10:34:52 1998 | 0:09:58 | 1 million | 38 MB |
| 19981224-140001.mngd | Thu Dec 24 14:06:27 1998 | 0:09:56 | <1 million | 25 MB |
| 19981225-100000.mngd | Fri Dec 25 10:07:25 1998 | 0:09:57 | <1 million | 12 MB |
| 19981225-140000.mngd | Fri Dec 25 14:32:40 1998 | 0:09:57 | <1 million | 15 MB |
| 19981226-100001.mngd | Sat Dec 26 10:33:41 1998 | 0:09:48 | <1 million | 10 MB |
| 19981226-140001.mngd | Sat Dec 26 14:05:15 1998 | 0:09:54 | <1 million | 17 MB |
| 19981227-100000.mngd | Sun Dec 27 10:06:13 1998 | 0:09:52 | <1 million | 13 MB |
| 19981227-140001.mngd | Sun Dec 27 14:31:29 1998 | 0:10:00 | <1 million | 19 MB |
| 19981228-100001.mngd | Mon Dec 28 10:32:29 1998 | 0:09:59 | <1 million | 14 MB |
| 19981228-140001.mngd | Mon Dec 28 14:04:02 1998 | 0:10:00 | <1 million | 24 MB |
| 19981229-100001.mngd | Tue Dec 29 10:05:02 1998 | 0:09:57 | <1 million | 19 MB |
| 19981229-140000.mngd | Tue Dec 29 14:30:15 1998 | 0:09:57 | <1 million | 27 MB |
| 19981230-100001.mngd | Wed Dec 30 10:31:16 1998 | 0:09:52 | <1 million | 17 MB |
| 19981230-140001.mngd | Wed Dec 30 14:02:50 1998 | 0:09:56 | <1 million | 25 MB |
| 19981231-100000.mngd | Thu Dec 31 10:03:48 1998 | 0:09:55 | <1 million | 17 MB |
| 19981231-140000.mngd | Thu Dec 31 14:29:03 1998 | 0:09:58 | <1 million | 23 MB |
| 19990101-100000.mngd | Fri Jan 1 10:30:02 1999 | 0:09:52 | <1 million | 14 MB |
| 19990101-140000.mngd | Fri Jan 1 14:01:36 1999 | 0:09:54 | <1 million | 19 MB |
| 19990102-100000.mngd | Sat Jan 2 10:02:35 1999 | 0:09:57 | <1 million | 15 MB |
| 19990102-140000.mngd | Sat Jan 2 14:27:51 1999 | 0:09:59 | <1 million | 18 MB |
| 19990103-100000.mngd | Sun Jan 3 10:28:50 1999 | 0:09:50 | <1 million | 9 MB |
| 19990103-140000.mngd | Sun Jan 3 14:00:24 1999 | 0:09:55 | <1 million | 20 MB |
| 19990104-100000.mngd | Mon Jan 4 10:01:23 1999 | 0:09:56 | <1 million | 16 MB |
| 19990104-140001.mngd | Mon Jan 4 14:08:46 1999 | 0:09:57 | <1 million | 23 MB |
| 19990105-100000.mngd | Tue Jan 5 10:27:38 1999 | 0:10:00 | <1 million | 22 MB |
| 19990105-140000.mngd | Tue Jan 5 14:34:58 1999 | 0:09:59 | 1 million | 35 MB |
| 19990106-100001.mngd | Wed Jan 6 10:00:12 1999 | 0:09:55 | <1 million | 27 MB |
| 19990106-140000.mngd | Wed Jan 6 14:07:32 1999 | 0:09:55 | 1 million | 30 MB |
| 19990107-100000.mngd | Thu Jan 7 10:08:31 1999 | 0:10:00 | <1 million | 29 MB |
| 19990107-140000.mngd | Thu Jan 7 14:33:47 1999 | 0:09:56 | 1 million | 34 MB |
| 19990108-100000.mngd | Fri Jan 8 10:34:46 1999 | 0:10:01 | <1 million | 29 MB |
| 19990108-140000.mngd | Fri Jan 8 14:06:19 1999 | 0:10:00 | 1 million | 30 MB |
| 19990109-100001.mngd | Sat Jan 9 10:07:20 1999 | 0:09:52 | <1 million | 17 MB |
| 19990109-140001.mngd | Sat Jan 9 14:32:35 1999 | 0:09:56 | <1 million | 28 MB |
| 19990110-100000.mngd | Sun Jan 10 10:33:33 1999 | 0:09:53 | <1 million | 13 MB |
| 19990110-140001.mngd | Sun Jan 10 14:05:09 1999 | 0:09:54 | <1 million | 26 MB |
| 19990111-100000.mngd | Mon Jan 11 10:06:06 1999 | 0:09:55 | <1 million | 29 MB |
| 19990111-140000.mngd | Mon Jan 11 14:31:22 1999 | 0:09:57 | 1 million | 40 MB |
| 19990112-100000.mngd | Tue Jan 12 10:32:21 1999 | 0:10:01 | <1 million | 30 MB |
| 19990112-140000.mngd | Tue Jan 12 14:03:54 1999 | 0:09:59 | 1 million | 37 MB |
| 19990113-100001.mngd | Wed Jan 13 10:04:56 1999 | 0:09:59 | <1 million | 29 MB |
| 19990113-140000.mngd | Wed Jan 13 14:30:09 1999 | 0:10:00 | <1 million | 26 MB |
| 19990114-100000.mngd | Thu Jan 14 10:31:08 1999 | 0:09:54 | <1 million | 27 MB |
| 19990114-140000.mngd | Thu Jan 14 14:02:42 1999 | 0:09:57 | 1 million | 37 MB |
| 19990115-100001.mngd | Fri Jan 15 10:03:43 1999 | 0:09:59 | 1 million | 31 MB |
| 19990115-140000.mngd | Fri Jan 15 14:28:57 1999 | 0:10:01 | 1 million | 36 MB |
| 19990116-100000.mngd | Sat Jan 16 10:29:56 1999 | 0:09:54 | <1 million | 15 MB |
| 19990116-140000.mngd | Sat Jan 16 14:01:30 1999 | 0:09:53 | <1 million | 19 MB |
| 19990117-100001.mngd | Sun Jan 17 10:02:31 1999 | 0:09:50 | <1 million | 14 MB |
| 19990117-140000.mngd | Sun Jan 17 14:27:44 1999 | 0:09:55 | <1 million | 20 MB |
| 19990120-100000.mngd | Wed Jan 20 10:27:31 1999 | 0:09:57 | 1 million | 33 MB |
| 19990120-140000.mngd | Wed Jan 20 14:34:53 1999 | 0:09:58 | 1 million | 40 MB |
| 19990121-100000.mngd | Thu Jan 21 10:00:04 1999 | 0:09:59 | 1 million | 33 MB |
| 19990121-140000.mngd | Thu Jan 21 14:07:25 1999 | 0:09:59 | 1 million | 44 MB |
| 19990125-100000.mngd | Mon Jan 25 10:33:27 1999 | 0:17:02 | 1 million | 48 MB |
| 19990125-140000.mngd | Mon Jan 25 14:05:01 1999 | 0:09:58 | 1 million | 37 MB |
| 19990126-100000.mngd | Tue Jan 26 10:06:00 1999 | 0:09:58 | 1 million | 33 MB |
| 19990126-140000.mngd | Tue Jan 26 14:31:15 1999 | 0:09:58 | 1 million | 43 MB |
| 19990127-100001.mngd | Wed Jan 27 10:32:16 1999 | 0:09:55 | 1 million | 33 MB |
| 19990127-140001.mngd | Wed Jan 27 14:03:50 1999 | 0:09:59 | 1 million | 40 MB |
| 19990128-100001.mngd | Thu Jan 28 10:04:49 1999 | 0:09:59 | 1 million | 32 MB |
| 19990128-140000.mngd | Thu Jan 28 14:30:03 1999 | 0:09:58 | 1 million | 45 MB |
| 19990129-100001.mngd | Fri Jan 29 10:31:03 1999 | 0:09:59 | 1 million | 31 MB |
| 19990129-140000.mngd | Fri Jan 29 14:02:36 1999 | 0:09:59 | 1 million | 37 MB |
| 19990130-100000.mngd | Sat Jan 30 10:03:35 1999 | 0:09:57 | <1 million | 14 MB |
| 19990130-140001.mngd | Sat Jan 30 14:28:52 1999 | 0:09:58 | <1 million | 26 MB |
| 19990131-100000.mngd | Sun Jan 31 10:29:50 1999 | 0:09:53 | <1 million | 18 MB |
| 19990131-140000.mngd | Sun Jan 31 14:01:23 1999 | 0:09:58 | <1 million | 28 MB |
| 19990201-100000.mngd | Mon Feb 1 10:02:23 1999 | 0:09:55 | <1 million | 21 MB |
| 19990201-140000.mngd | Mon Feb 1 14:27:38 1999 | 0:09:59 | 1 million | 34 MB |
| 19990202-100000.mngd | Tue Feb 2 10:28:37 1999 | 0:09:57 | <1 million | 29 MB |
| 19990202-140000.mngd | Tue Feb 2 14:00:11 1999 | 0:09:57 | 1 million | 35 MB |
| 19990203-100001.mngd | Wed Feb 3 10:01:12 1999 | 0:09:56 | <1 million | 28 MB |
| 19990203-140000.mngd | Wed Feb 3 14:08:32 1999 | 0:09:57 | 1 million | 37 MB |
| 19990204-100001.mngd | Thu Feb 4 10:27:26 1999 | 0:09:57 | <1 million | 29 MB |
| 19990204-140000.mngd | Thu Feb 4 14:34:46 1999 | 0:09:57 | 1 million | 38 MB |
| 19990205-100001.mngd | Fri Feb 5 10:35:47 1999 | 0:09:58 | <1 million | 22 MB |
| 19990205-140000.mngd | Fri Feb 5 14:07:19 1999 | 0:09:59 | <1 million | 25 MB |
| 19990206-100000.mngd | Sat Feb 6 10:08:18 1999 | 0:09:55 | <1 million | 19 MB |
| 19990206-140000.mngd | Sat Feb 6 14:33:34 1999 | 0:09:57 | <1 million | 25 MB |
| 19990207-100000.mngd | Sun Feb 7 10:34:33 1999 | 0:09:55 | <1 million | 15 MB |
| 19990207-140000.mngd | Sun Feb 7 14:06:07 1999 | 0:09:59 | <1 million | 28 MB |
| 19990208-100001.mngd | Mon Feb 8 10:07:08 1999 | 0:10:00 | <1 million | 27 MB |
| 19990208-140000.mngd | Mon Feb 8 14:32:21 1999 | 0:09:58 | 1 million | 32 MB |
| 19990209-100000.mngd | Tue Feb 9 10:33:21 1999 | 0:09:55 | <1 million | 26 MB |
| 19990209-140000.mngd | Tue Feb 9 14:04:54 1999 | 0:09:57 | <1 million | 29 MB |
| 19990210-100001.mngd | Wed Feb 10 10:05:55 1999 | 0:09:55 | <1 million | 26 MB |
| 19990210-140000.mngd | Wed Feb 10 14:31:09 1999 | 0:09:57 | 1 million | 32 MB |
| 19990211-100000.mngd | Thu Feb 11 10:32:08 1999 | 0:09:56 | <1 million | 23 MB |
| 19990211-140001.mngd | Thu Feb 11 14:03:43 1999 | 0:09:55 | <1 million | 24 MB |
| 19990212-100000.mngd | Fri Feb 12 10:04:41 1999 | 0:10:01 | <1 million | 23 MB |
| 19990212-140000.mngd | Fri Feb 12 14:29:56 1999 | 0:09:54 | <1 million | 27 MB |
| 19990213-100001.mngd | Sat Feb 13 10:30:57 1999 | 0:09:50 | <1 million | 15 MB |
| 19990213-140001.mngd | Sat Feb 13 14:02:31 1999 | 0:09:54 | <1 million | 20 MB |
| 19990214-100001.mngd | Sun Feb 14 10:03:30 1999 | 0:09:57 | <1 million | 14 MB |
| 19990214-140000.mngd | Sun Feb 14 14:28:44 1999 | 0:09:54 | <1 million | 27 MB |
| 19990215-100000.mngd | Mon Feb 15 10:29:43 1999 | 0:09:59 | <1 million | 25 MB |
| 19990215-140000.mngd | Mon Feb 15 14:01:17 1999 | 0:09:56 | 1 million | 30 MB |
| 19990216-100001.mngd | Tue Feb 16 10:02:18 1999 | 0:10:00 | <1 million | 23 MB |
| 19990216-140001.mngd | Tue Feb 16 14:27:33 1999 | 0:10:01 | <1 million | 26 MB |
| 19990217-100001.mngd | Wed Feb 17 10:28:32 1999 | 0:09:57 | <1 million | 24 MB |
| 19990217-140001.mngd | Wed Feb 17 14:00:06 1999 | 0:09:57 | <1 million | 27 MB |
| 19990218-100000.mngd | Thu Feb 18 10:01:04 1999 | 0:09:56 | <1 million | 25 MB |
| 19990218-140001.mngd | Thu Feb 18 14:08:27 1999 | 0:09:55 | <1 million | 29 MB |
| 19990219-100000.mngd | Fri Feb 19 10:27:18 1999 | 0:10:00 | <1 million | 24 MB |
| 19990219-140002.mngd | Fri Feb 19 14:34:43 1999 | 0:09:58 | 1 million | 30 MB |
| 19990220-100001.mngd | Sat Feb 20 10:35:40 1999 | 0:10:00 | <1 million | 17 MB |
| 19990220-140000.mngd | Sat Feb 20 14:07:13 1999 | 0:09:54 | <1 million | 21 MB |
| 19990221-100001.mngd | Sun Feb 21 10:08:14 1999 | 0:09:55 | <1 million | 23 MB |
| 19990221-140001.mngd | Sun Feb 21 14:33:29 1999 | 0:09:59 | 1 million | 40 MB |
| 19990222-100001.mngd | Mon Feb 22 10:34:28 1999 | 0:09:59 | <1 million | 23 MB |
| 19990222-140001.mngd | Mon Feb 22 14:06:02 1999 | 0:10:00 | <1 million | 28 MB |
| 19990223-100001.mngd | Tue Feb 23 10:07:02 1999 | 0:10:01 | <1 million | 24 MB |
| 19990223-140000.mngd | Tue Feb 23 14:32:15 1999 | 0:09:55 | <1 million | 28 MB |
| 19990225-100000.mngd | Thu Feb 25 10:05:47 1999 | 0:09:58 | <1 million | 29 MB |
| 19990225-140001.mngd | Thu Feb 25 14:31:04 1999 | 0:09:59 | 1 million | 34 MB |
| 19990309-140001.mngd | Tue Mar 9 14:05:56 1999 | 0:09:56 | <1 million | 28 MB |
| 19990310-100000.mngd | Wed Mar 10 10:06:54 1999 | 0:10:00 | <1 million | 24 MB |
| 19990310-140001.mngd | Wed Mar 10 14:32:10 1999 | 0:10:00 | 1 million | 30 MB |
| 19990312-100001.mngd | Fri Mar 12 10:05:42 1999 | 0:09:58 | <1 million | 27 MB |
| 19990312-140001.mngd | Fri Mar 12 14:30:58 1999 | 0:09:56 | 1 million | 34 MB |
| 19990313-100000.mngd | Sat Mar 13 10:31:55 1999 | 0:10:00 | <1 million | 17 MB |
| 19990313-140000.mngd | Sat Mar 13 14:03:29 1999 | 0:10:01 | <1 million | 25 MB |
| 19990314-100001.mngd | Sun Mar 14 10:04:30 1999 | 0:09:58 | <1 million | 18 MB |
| 19990314-140001.mngd | Sun Mar 14 14:29:45 1999 | 0:09:55 | <1 million | 29 MB |
| 19990315-100000.mngd | Mon Mar 15 10:30:43 1999 | 0:09:54 | <1 million | 26 MB |
| 19990315-140000.mngd | Mon Mar 15 14:02:17 1999 | 0:09:58 | 1 million | 32 MB |
| 19990316-100000.mngd | Tue Mar 16 10:03:16 1999 | 0:09:59 | <1 million | 26 MB |
| 19990316-140001.mngd | Tue Mar 16 14:28:33 1999 | 0:10:01 | 1 million | 34 MB |
| 19990317-100001.mngd | Wed Mar 17 10:29:32 1999 | 0:10:00 | <1 million | 29 MB |
| 19990317-140000.mngd | Wed Mar 17 14:01:05 1999 | 0:09:56 | 1 million | 36 MB |
| 19990318-100001.mngd | Thu Mar 18 10:02:05 1999 | 0:09:59 | <1 million | 27 MB |
| 19990318-140001.mngd | Thu Mar 18 14:27:20 1999 | 0:09:57 | 1 million | 31 MB |
| 19990319-100001.mngd | Fri Mar 19 10:28:20 1999 | 0:09:58 | <1 million | 29 MB |
| 19990319-140001.mngd | Fri Mar 19 14:35:41 1999 | 0:09:58 | 1 million | 31 MB |
| 19990320-100000.mngd | Sat Mar 20 10:00:51 1999 | 0:09:55 | <1 million | 17 MB |
| 19990320-140001.mngd | Sat Mar 20 14:08:14 1999 | 0:10:00 | <1 million | 29 MB |
| 19990321-100001.mngd | Sun Mar 21 10:33:26 1999 | 0:09:56 | <1 million | 21 MB |
| 19990321-140001.mngd | Sun Mar 21 14:05:00 1999 | 0:09:55 | <1 million | 25 MB |
| 19990322-100001.mngd | Mon Mar 22 10:05:59 1999 | 0:09:58 | <1 million | 26 MB |
| 19990322-140001.mngd | Mon Mar 22 14:31:14 1999 | 0:10:00 | 1 million | 36 MB |
| 19990323-100001.mngd | Tue Mar 23 10:32:14 1999 | 0:09:56 | <1 million | 29 MB |
| 19990323-140000.mngd | Tue Mar 23 14:03:46 1999 | 0:09:56 | <1 million | 30 MB |
| 19990324-100001.mngd | Wed Mar 24 10:04:47 1999 | 0:09:54 | <1 million | 29 MB |
| 19990324-140001.mngd | Wed Mar 24 14:30:02 1999 | 0:09:58 | 1 million | 35 MB |
| 19990325-100000.mngd | Thu Mar 25 10:31:00 1999 | 0:09:59 | 3 million | 68 MB |
| 19990325-140001.mngd | Thu Mar 25 14:02:35 1999 | 0:09:57 | 1 million | 37 MB |
| 19990326-100000.mngd | Fri Mar 26 10:03:33 1999 | 0:09:58 | 1 million | 31 MB |
| 19990326-140001.mngd | Fri Mar 26 14:28:49 1999 | 0:10:00 | 1 million | 38 MB |
| 19990327-100000.mngd | Sat Mar 27 10:29:47 1999 | 0:09:55 | <1 million | 19 MB |
| 19990327-140001.mngd | Sat Mar 27 14:01:23 1999 | 0:10:01 | <1 million | 25 MB |
| 19990328-100001.mngd | Sun Mar 28 10:02:22 1999 | 0:09:56 | <1 million | 21 MB |
| 19990328-140001.mngd | Sun Mar 28 14:27:37 1999 | 0:09:59 | <1 million | 25 MB |
| 19990329-100001.mngd | Mon Mar 29 10:28:36 1999 | 0:09:54 | <1 million | 28 MB |
| 19990329-140001.mngd | Mon Mar 29 14:00:10 1999 | 0:09:56 | 1 million | 33 MB |
| 19990330-100001.mngd | Tue Mar 30 10:01:09 1999 | 0:10:00 | 1 million | 33 MB |
| 19990330-140001.mngd | Tue Mar 30 14:08:31 1999 | 0:10:00 | 1 million | 35 MB |
| 19990331-100001.mngd | Wed Mar 31 10:27:24 1999 | 0:09:58 | <1 million | 27 MB |
| 19990409-100000.mngd | Fri Apr 9 10:30:53 1999 | 0:09:58 | 1 million | 35 MB |
| 19990409-140001.mngd | Fri Apr 9 14:02:29 1999 | 0:09:59 | 1 million | 34 MB |
| 19990410-100001.mngd | Sat Apr 10 10:03:28 1999 | 0:09:54 | <1 million | 21 MB |
| 19990410-140001.mngd | Sat Apr 10 14:28:43 1999 | 0:09:57 | <1 million | 29 MB |
| 19990411-100000.mngd | Sun Apr 11 10:29:41 1999 | 0:09:54 | <1 million | 19 MB |
| 19990411-140001.mngd | Sun Apr 11 14:01:16 1999 | 0:09:56 | <1 million | 26 MB |

