WITS: Auckland VIII
| Trace Format | ERF, captured using a DAG 3 card |
| Volume on Disk | 68 GB |
| Number of Traces | 312 |
| Capture Start (Local) | Wed Dec 3 00:00:00 2003 |
| Capture End (Local) | Mon Dec 15 23:59:59 2003 |
| Total Duration | 12 Days, 23 Hours, 23 Minutes and 37 Seconds |
| Packets Captured | 1,654 million |
| Total Traffic | 698 GB |
| Contiguity | Mostly contiguous, but there is one gap. |
| Rotation Policy | File is rotated every hour. |
This is a mostly continuous 2 week GPS-synchronized IP header trace taken using a DAG3.5E Ethernet network measurement card at the University of Auckland. Unlike previous Auckland tracesets, this capture was performed by NLANR rather than the WAND Group.
Each trace file is named using the following format: yyyymmdd-HHMMSS.gz. The time and date refers to the local time when the capture was started. The traces are bidirectional, in that both incoming and outgoing traffic have been captured and written into the same trace file.
The recommended method for processing these traces is to use Libtrace, which we have developed. There are a number of tools included with libtrace such as a packet dumping utility, a trace format converter (for example, to convert to pcap), a trace splitting/filtering tool and a few statistic generators. We suggest you examine the Libtrace Wiki for more details on the Libtrace tools and the library itself.
Acknowledgements: Some of the information presented on this page has been sourced from the NLANR page about this traceset.
| Name | Local Start Time | Duration | Total Packets | Compressed Size |
|---|---|---|---|---|
| 20031203-000000 | Wed Dec 3 00:00:00 2003 | 1:00:00 | 3 million | 134 MB |
| 20031203-010000 | Wed Dec 3 01:00:00 2003 | 1:00:00 | 3 million | 140 MB |
| 20031203-020000 | Wed Dec 3 02:00:00 2003 | 1:00:00 | 3 million | 113 MB |
| 20031203-030000 | Wed Dec 3 03:00:00 2003 | 1:00:00 | 2 million | 93 MB |
| 20031203-040000 | Wed Dec 3 04:00:00 2003 | 1:00:00 | 2 million | 95 MB |
| 20031203-050000 | Wed Dec 3 05:00:00 2003 | 1:00:00 | 2 million | 85 MB |
| 20031203-060000 | Wed Dec 3 06:00:00 2003 | 1:00:00 | 2 million | 85 MB |
| 20031203-070000 | Wed Dec 3 07:00:00 2003 | 1:00:00 | 3 million | 133 MB |
| 20031203-080000 | Wed Dec 3 08:00:00 2003 | 1:00:00 | 7 million | 291 MB |
| 20031203-090000 | Wed Dec 3 09:00:00 2003 | 1:00:00 | 10 million | 394 MB |
| 20031203-100000 | Wed Dec 3 10:00:00 2003 | 1:00:00 | 11 million | 419 MB |
| 20031203-110000 | Wed Dec 3 11:00:00 2003 | 1:00:00 | 13 million | 479 MB |
| 20031203-120000 | Wed Dec 3 12:00:00 2003 | 1:00:00 | 12 million | 459 MB |
| 20031203-130000 | Wed Dec 3 13:00:00 2003 | 1:00:00 | 12 million | 443 MB |
| 20031203-140000 | Wed Dec 3 14:00:00 2003 | 1:00:00 | 12 million | 454 MB |
| 20031203-150000 | Wed Dec 3 15:00:00 2003 | 1:00:00 | 12 million | 469 MB |
| 20031203-160000 | Wed Dec 3 16:00:00 2003 | 1:00:00 | 11 million | 411 MB |
| 20031203-170000 | Wed Dec 3 17:00:00 2003 | 1:00:00 | 8 million | 314 MB |
| 20031203-180000 | Wed Dec 3 18:00:00 2003 | 1:00:00 | 5 million | 200 MB |
| 20031203-190000 | Wed Dec 3 19:00:00 2003 | 1:00:00 | 4 million | 181 MB |
| 20031203-200000 | Wed Dec 3 20:00:00 2003 | 1:00:00 | 4 million | 175 MB |
| 20031203-210000 | Wed Dec 3 21:00:00 2003 | 1:00:00 | 4 million | 160 MB |
| 20031203-220000 | Wed Dec 3 22:00:00 2003 | 1:00:00 | 4 million | 183 MB |
| 20031203-230000 | Wed Dec 3 23:00:00 2003 | 1:00:00 | 4 million | 161 MB |
| 20031204-000000 | Thu Dec 4 00:00:00 2003 | 1:00:00 | 3 million | 124 MB |
| 20031204-010000 | Thu Dec 4 01:00:00 2003 | 1:00:00 | 2 million | 94 MB |
| 20031204-020000 | Thu Dec 4 02:00:00 2003 | 1:00:00 | 3 million | 104 MB |
| 20031204-030000 | Thu Dec 4 03:00:00 2003 | 1:00:00 | 2 million | 89 MB |
| 20031204-040000 | Thu Dec 4 04:00:00 2003 | 1:00:00 | 2 million | 92 MB |
| 20031204-050000 | Thu Dec 4 05:00:00 2003 | 1:00:00 | 2 million | 86 MB |
| 20031204-060000 | Thu Dec 4 06:00:00 2003 | 1:00:00 | 2 million | 89 MB |
| 20031204-070000 | Thu Dec 4 07:00:00 2003 | 1:00:00 | 3 million | 140 MB |
| 20031204-080000 | Thu Dec 4 08:00:00 2003 | 1:00:00 | 7 million | 271 MB |
| 20031204-090000 | Thu Dec 4 09:00:00 2003 | 1:00:00 | 10 million | 372 MB |
| 20031204-100000 | Thu Dec 4 10:00:00 2003 | 1:00:00 | 11 million | 415 MB |
| 20031204-110000 | Thu Dec 4 11:00:00 2003 | 1:00:00 | 11 million | 428 MB |
| 20031204-120000 | Thu Dec 4 12:00:00 2003 | 1:00:00 | 11 million | 436 MB |
| 20031204-130000 | Thu Dec 4 13:00:00 2003 | 1:00:00 | 11 million | 423 MB |
| 20031204-140000 | Thu Dec 4 14:00:00 2003 | 1:00:00 | 12 million | 460 MB |
| 20031204-150000 | Thu Dec 4 15:00:00 2003 | 1:00:00 | 12 million | 472 MB |
| 20031204-160000 | Thu Dec 4 16:00:00 2003 | 1:00:00 | 11 million | 408 MB |
| 20031204-170000 | Thu Dec 4 17:00:00 2003 | 1:00:00 | 7 million | 278 MB |
| 20031204-180000 | Thu Dec 4 18:00:00 2003 | 1:00:00 | 5 million | 198 MB |
| 20031204-190000 | Thu Dec 4 19:00:00 2003 | 1:00:00 | 4 million | 171 MB |
| 20031204-200000 | Thu Dec 4 20:00:00 2003 | 1:00:00 | 4 million | 181 MB |
| 20031204-210000 | Thu Dec 4 21:00:00 2003 | 1:00:00 | 4 million | 185 MB |
| 20031204-220000 | Thu Dec 4 22:00:00 2003 | 1:00:00 | 3 million | 147 MB |
| 20031204-230000 | Thu Dec 4 23:00:00 2003 | 1:00:00 | 3 million | 132 MB |
| 20031205-000000 | Fri Dec 5 00:00:00 2003 | 1:00:00 | 3 million | 112 MB |
| 20031205-010000 | Fri Dec 5 01:00:00 2003 | 1:00:00 | 2 million | 95 MB |
| 20031205-020000 | Fri Dec 5 02:00:00 2003 | 1:00:00 | 2 million | 86 MB |
| 20031205-030000 | Fri Dec 5 03:00:00 2003 | 1:00:00 | 2 million | 77 MB |
| 20031205-040000 | Fri Dec 5 04:00:00 2003 | 1:00:00 | 2 million | 72 MB |
| 20031205-050000 | Fri Dec 5 05:00:00 2003 | 1:00:00 | 2 million | 76 MB |
| 20031205-060000 | Fri Dec 5 06:00:00 2003 | 1:00:00 | 2 million | 88 MB |
| 20031205-070000 | Fri Dec 5 07:00:00 2003 | 1:00:00 | 3 million | 140 MB |
| 20031205-080000 | Fri Dec 5 08:00:00 2003 | 1:00:00 | 7 million | 264 MB |
| 20031205-090000 | Fri Dec 5 09:00:00 2003 | 1:00:00 | 9 million | 358 MB |
| 20031205-100000 | Fri Dec 5 10:00:00 2003 | 1:00:00 | 10 million | 398 MB |
| 20031205-110000 | Fri Dec 5 11:00:00 2003 | 1:00:00 | 11 million | 432 MB |
| 20031205-120000 | Fri Dec 5 12:00:00 2003 | 1:00:00 | 11 million | 418 MB |
| 20031205-130000 | Fri Dec 5 13:00:00 2003 | 1:00:00 | 11 million | 409 MB |
| 20031205-140000 | Fri Dec 5 14:00:00 2003 | 1:00:00 | 10 million | 389 MB |
| 20031205-150000 | Fri Dec 5 15:00:00 2003 | 1:00:00 | 11 million | 412 MB |
| 20031205-160000 | Fri Dec 5 16:00:00 2003 | 1:00:00 | 10 million | 373 MB |
| 20031205-170000 | Fri Dec 5 17:00:00 2003 | 1:00:00 | 7 million | 261 MB |
| 20031205-180000 | Fri Dec 5 18:00:00 2003 | 1:00:00 | 5 million | 190 MB |
| 20031205-190000 | Fri Dec 5 19:00:00 2003 | 1:00:00 | 3 million | 140 MB |
| 20031205-200000 | Fri Dec 5 20:00:00 2003 | 1:00:00 | 3 million | 146 MB |
| 20031205-210000 | Fri Dec 5 21:00:00 2003 | 1:00:00 | 4 million | 164 MB |
| 20031205-220000 | Fri Dec 5 22:00:00 2003 | 1:00:00 | 3 million | 121 MB |
| 20031205-230000 | Fri Dec 5 23:00:00 2003 | 1:00:00 | 3 million | 121 MB |
| 20031206-000000 | Sat Dec 6 00:00:00 2003 | 1:00:00 | 2 million | 101 MB |
| 20031206-010000 | Sat Dec 6 01:00:00 2003 | 1:00:00 | 2 million | 79 MB |
| 20031206-020000 | Sat Dec 6 02:00:00 2003 | 1:00:00 | 3 million | 129 MB |
| 20031206-030000 | Sat Dec 6 03:00:00 2003 | 1:00:00 | 2 million | 81 MB |
| 20031206-040000 | Sat Dec 6 04:00:00 2003 | 1:00:00 | 2 million | 83 MB |
| 20031206-050000 | Sat Dec 6 05:00:00 2003 | 1:00:00 | 1 million | 69 MB |
| 20031206-060000 | Sat Dec 6 06:00:00 2003 | 1:00:00 | 2 million | 78 MB |
| 20031206-070000 | Sat Dec 6 07:00:00 2003 | 1:00:00 | 2 million | 79 MB |
| 20031206-080000 | Sat Dec 6 08:00:00 2003 | 1:00:00 | 2 million | 97 MB |
| 20031206-090000 | Sat Dec 6 09:00:00 2003 | 1:00:00 | 3 million | 117 MB |
| 20031206-100000 | Sat Dec 6 10:00:00 2003 | 1:00:00 | 3 million | 128 MB |
| 20031206-110000 | Sat Dec 6 11:00:00 2003 | 1:00:00 | 3 million | 144 MB |
| 20031206-120000 | Sat Dec 6 12:00:00 2003 | 1:00:00 | 3 million | 145 MB |
| 20031206-130000 | Sat Dec 6 13:00:00 2003 | 1:00:00 | 4 million | 149 MB |
| 20031206-140000 | Sat Dec 6 14:00:00 2003 | 1:00:00 | 3 million | 137 MB |
| 20031206-150000 | Sat Dec 6 15:00:00 2003 | 1:00:00 | 4 million | 155 MB |
| 20031206-160000 | Sat Dec 6 16:00:00 2003 | 1:00:00 | 4 million | 147 MB |
| 20031206-170000 | Sat Dec 6 17:00:00 2003 | 1:00:00 | 4 million | 146 MB |
| 20031206-180000 | Sat Dec 6 18:00:00 2003 | 1:00:00 | 3 million | 138 MB |
| 20031206-190000 | Sat Dec 6 19:00:00 2003 | 1:00:00 | 3 million | 118 MB |
| 20031206-200000 | Sat Dec 6 20:00:00 2003 | 1:00:00 | 3 million | 112 MB |
| 20031206-210000 | Sat Dec 6 21:00:00 2003 | 1:00:00 | 3 million | 120 MB |
| 20031206-220000 | Sat Dec 6 22:00:00 2003 | 1:00:00 | 2 million | 101 MB |
| 20031206-230000 | Sat Dec 6 23:00:00 2003 | 1:00:00 | 2 million | 97 MB |
| 20031207-000000 | Sun Dec 7 00:00:00 2003 | 1:00:00 | 2 million | 1,092 MB |
| 20031207-010000 | Sun Dec 7 01:00:00 2003 | 1:00:00 | <1 million | 22 MB |
| 20031207-020000 | Sun Dec 7 02:00:00 2003 | 1:00:00 | 1 million | 60 MB |
| 20031207-030000 | Sun Dec 7 03:00:00 2003 | 1:00:00 | 1 million | 54 MB |
| 20031207-040000 | Sun Dec 7 04:00:00 2003 | 1:00:00 | 1 million | 62 MB |
| 20031207-050000 | Sun Dec 7 05:00:00 2003 | 1:00:00 | 1 million | 53 MB |
| 20031207-060000 | Sun Dec 7 06:00:00 2003 | 1:00:00 | 1 million | 71 MB |
| 20031207-070000 | Sun Dec 7 07:00:00 2003 | 1:00:00 | 2 million | 74 MB |
| 20031207-080000 | Sun Dec 7 08:00:00 2003 | 1:00:00 | 2 million | 85 MB |
| 20031207-090000 | Sun Dec 7 09:00:00 2003 | 1:00:00 | 3 million | 110 MB |
| 20031207-100000 | Sun Dec 7 10:00:00 2003 | 1:00:00 | 3 million | 117 MB |
| 20031207-110000 | Sun Dec 7 11:00:00 2003 | 1:00:00 | 3 million | 125 MB |
| 20031207-120000 | Sun Dec 7 12:00:00 2003 | 1:00:00 | 3 million | 137 MB |
| 20031207-130000 | Sun Dec 7 13:00:00 2003 | 1:00:00 | 4 million | 146 MB |
| 20031207-140000 | Sun Dec 7 14:00:00 2003 | 1:00:00 | 4 million | 152 MB |
| 20031207-150000 | Sun Dec 7 15:00:00 2003 | 1:00:00 | 4 million | 155 MB |
| 20031207-160000 | Sun Dec 7 16:00:00 2003 | 1:00:00 | 3 million | 146 MB |
| 20031207-170000 | Sun Dec 7 17:00:00 2003 | 1:00:00 | 3 million | 138 MB |
| 20031207-180000 | Sun Dec 7 18:00:00 2003 | 1:00:00 | 3 million | 121 MB |
| 20031207-190000 | Sun Dec 7 19:00:00 2003 | 1:00:00 | 3 million | 123 MB |
| 20031207-200000 | Sun Dec 7 20:00:00 2003 | 1:00:00 | 3 million | 114 MB |
| 20031207-210000 | Sun Dec 7 21:00:00 2003 | 1:00:00 | 4 million | 157 MB |
| 20031207-220000 | Sun Dec 7 22:00:00 2003 | 1:00:00 | 3 million | 111 MB |
| 20031207-230000 | Sun Dec 7 23:00:00 2003 | 1:00:00 | 2 million | 84 MB |
| 20031208-000000 | Mon Dec 8 00:00:00 2003 | 1:00:00 | 2 million | 1,429 MB |
| 20031208-010000 | Mon Dec 8 01:00:00 2003 | 1:00:00 | 1 million | 65 MB |
| 20031208-020000 | Mon Dec 8 02:00:00 2003 | 1:00:00 | 1 million | 58 MB |
| 20031208-030000 | Mon Dec 8 03:00:00 2003 | 1:00:00 | 1 million | 48 MB |
| 20031208-040000 | Mon Dec 8 04:00:00 2003 | 1:00:00 | 1 million | 50 MB |
| 20031208-050000 | Mon Dec 8 05:00:00 2003 | 1:00:00 | 1 million | 67 MB |
| 20031208-060000 | Mon Dec 8 06:00:00 2003 | 1:00:00 | 2 million | 76 MB |
| 20031208-070000 | Mon Dec 8 07:00:00 2003 | 1:00:00 | 3 million | 135 MB |
| 20031208-080000 | Mon Dec 8 08:00:00 2003 | 1:00:00 | 7 million | 270 MB |
| 20031208-090000 | Mon Dec 8 09:00:00 2003 | 1:00:00 | 10 million | 376 MB |
| 20031208-100000 | Mon Dec 8 10:00:00 2003 | 1:00:00 | 11 million | 412 MB |
| 20031208-110000 | Mon Dec 8 11:00:00 2003 | 1:00:00 | 12 million | 458 MB |
| 20031208-120000 | Mon Dec 8 12:00:00 2003 | 1:00:00 | 12 million | 455 MB |
| 20031208-130000 | Mon Dec 8 13:00:00 2003 | 1:00:00 | 13 million | 471 MB |
| 20031208-140000 | Mon Dec 8 14:00:00 2003 | 1:00:00 | 12 million | 457 MB |
| 20031208-150000 | Mon Dec 8 15:00:00 2003 | 1:00:00 | 12 million | 451 MB |
| 20031208-160000 | Mon Dec 8 16:00:00 2003 | 1:00:00 | 12 million | 467 MB |
| 20031208-170000 | Mon Dec 8 17:00:00 2003 | 1:00:00 | 8 million | 312 MB |
| 20031208-180000 | Mon Dec 8 18:00:00 2003 | 1:00:00 | 5 million | 201 MB |
| 20031208-190000 | Mon Dec 8 19:00:00 2003 | 1:00:00 | 5 million | 189 MB |
| 20031208-200000 | Mon Dec 8 20:00:00 2003 | 1:00:00 | 4 million | 150 MB |
| 20031208-210000 | Mon Dec 8 21:00:00 2003 | 1:00:00 | 4 million | 167 MB |
| 20031208-220000 | Mon Dec 8 22:00:00 2003 | 1:00:00 | 4 million | 175 MB |
| 20031208-230000 | Mon Dec 8 23:00:00 2003 | 1:00:00 | 3 million | 144 MB |
| 20031209-000000 | Tue Dec 9 00:00:00 2003 | 1:00:00 | 2 million | 1,445 MB |
| 20031209-010000 | Tue Dec 9 01:00:00 2003 | 1:00:00 | 2 million | 94 MB |
| 20031209-020000 | Tue Dec 9 02:00:00 2003 | 1:00:00 | 2 million | 80 MB |
| 20031209-030000 | Tue Dec 9 03:00:00 2003 | 1:00:00 | 1 million | 66 MB |
| 20031209-040000 | Tue Dec 9 04:00:00 2003 | 1:00:00 | 1 million | 69 MB |
| 20031209-050000 | Tue Dec 9 05:00:00 2003 | 1:00:00 | 1 million | 66 MB |
| 20031209-060000 | Tue Dec 9 06:00:00 2003 | 1:00:00 | 2 million | 74 MB |
| 20031209-070000 | Tue Dec 9 07:00:00 2003 | 1:00:00 | 3 million | 135 MB |
| 20031209-080000 | Tue Dec 9 08:00:00 2003 | 1:00:00 | 6 million | 247 MB |
| 20031209-090000 | Tue Dec 9 09:00:00 2003 | 1:00:00 | 10 million | 389 MB |
| 20031209-100000 | Tue Dec 9 10:00:00 2003 | 1:00:00 | 11 million | 413 MB |
| 20031209-110000 | Tue Dec 9 11:00:00 2003 | 1:00:00 | 13 million | 469 MB |
| 20031209-120000 | Tue Dec 9 12:00:00 2003 | 1:00:00 | 12 million | 442 MB |
| 20031209-130000 | Tue Dec 9 13:00:00 2003 | 1:00:00 | 11 million | 434 MB |
| 20031209-140000 | Tue Dec 9 14:00:00 2003 | 1:00:00 | 12 million | 441 MB |
| 20031209-150000 | Tue Dec 9 15:00:00 2003 | 1:00:00 | 12 million | 437 MB |
| 20031209-160000 | Tue Dec 9 16:00:00 2003 | 1:00:00 | 12 million | 436 MB |
| 20031209-170000 | Tue Dec 9 17:00:00 2003 | 1:00:00 | 7 million | 276 MB |
| 20031209-180000 | Tue Dec 9 18:00:00 2003 | 1:00:00 | 5 million | 195 MB |
| 20031209-190000 | Tue Dec 9 19:00:00 2003 | 1:00:00 | 5 million | 187 MB |
| 20031209-200000 | Tue Dec 9 20:00:00 2003 | 1:00:00 | 4 million | 168 MB |
| 20031209-210000 | Tue Dec 9 21:00:00 2003 | 1:00:00 | 4 million | 157 MB |
| 20031209-220000 | Tue Dec 9 22:00:00 2003 | 1:00:00 | 3 million | 149 MB |
| 20031209-230000 | Tue Dec 9 23:00:00 2003 | 1:00:00 | 3 million | 122 MB |
| 20031210-000000 | Wed Dec 10 00:00:00 2003 | 1:00:00 | 3 million | 1,572 MB |
| 20031210-010000 | Wed Dec 10 01:00:00 2003 | 1:00:00 | 2 million | 92 MB |
| 20031210-020000 | Wed Dec 10 02:00:00 2003 | 1:00:00 | 2 million | 101 MB |
| 20031210-030000 | Wed Dec 10 03:00:00 2003 | 1:00:00 | 2 million | 82 MB |
| 20031210-040000 | Wed Dec 10 04:00:00 2003 | 1:00:00 | 1 million | 68 MB |
| 20031210-050000 | Wed Dec 10 05:00:00 2003 | 1:00:00 | 2 million | 72 MB |
| 20031210-060000 | Wed Dec 10 06:00:00 2003 | 1:00:00 | 2 million | 85 MB |
| 20031210-070000 | Wed Dec 10 07:00:00 2003 | 1:00:00 | 3 million | 125 MB |
| 20031210-080000 | Wed Dec 10 08:00:00 2003 | 1:00:00 | 6 million | 246 MB |
| 20031210-090000 | Wed Dec 10 09:00:00 2003 | 0:23:37 | 3 million | 131 MB |
| 20031210-100000 | Wed Dec 10 10:00:00 2003 | 1:00:00 | 10 million | 402 MB |
| 20031210-110000 | Wed Dec 10 11:00:00 2003 | 1:00:00 | 11 million | 419 MB |
| 20031210-120000 | Wed Dec 10 12:00:00 2003 | 1:00:00 | 12 million | 453 MB |
| 20031210-130000 | Wed Dec 10 13:00:00 2003 | 1:00:00 | 12 million | 445 MB |
| 20031210-140000 | Wed Dec 10 14:00:00 2003 | 1:00:00 | 12 million | 444 MB |
| 20031210-150000 | Wed Dec 10 15:00:00 2003 | 1:00:00 | 12 million | 454 MB |
| 20031210-160000 | Wed Dec 10 16:00:00 2003 | 1:00:00 | 10 million | 400 MB |
| 20031210-170000 | Wed Dec 10 17:00:00 2003 | 1:00:00 | 7 million | 275 MB |
| 20031210-180000 | Wed Dec 10 18:00:00 2003 | 1:00:00 | 5 million | 190 MB |
| 20031210-190000 | Wed Dec 10 19:00:00 2003 | 1:00:00 | 5 million | 219 MB |
| 20031210-200000 | Wed Dec 10 20:00:00 2003 | 1:00:00 | 4 million | 149 MB |
| 20031210-210000 | Wed Dec 10 21:00:00 2003 | 1:00:00 | 4 million | 168 MB |
| 20031210-220000 | Wed Dec 10 22:00:00 2003 | 1:00:00 | 4 million | 158 MB |
| 20031210-230000 | Wed Dec 10 23:00:00 2003 | 1:00:00 | 3 million | 150 MB |
| 20031211-000000 | Thu Dec 11 00:00:00 2003 | 1:00:00 | 3 million | 1,367 MB |
| 20031211-010000 | Thu Dec 11 01:00:00 2003 | 1:00:00 | 3 million | 119 MB |
| 20031211-020000 | Thu Dec 11 02:00:00 2003 | 1:00:00 | 2 million | 102 MB |
| 20031211-030000 | Thu Dec 11 03:00:00 2003 | 1:00:00 | 2 million | 101 MB |
| 20031211-040000 | Thu Dec 11 04:00:00 2003 | 1:00:00 | 2 million | 95 MB |
| 20031211-050000 | Thu Dec 11 05:00:00 2003 | 1:00:00 | 2 million | 79 MB |
| 20031211-060000 | Thu Dec 11 06:00:00 2003 | 1:00:00 | 2 million | 103 MB |
| 20031211-070000 | Thu Dec 11 07:00:00 2003 | 1:00:00 | 3 million | 141 MB |
| 20031211-080000 | Thu Dec 11 08:00:00 2003 | 1:00:00 | 7 million | 285 MB |
| 20031211-090000 | Thu Dec 11 09:00:00 2003 | 1:00:00 | 10 million | 377 MB |
| 20031211-100000 | Thu Dec 11 10:00:00 2003 | 1:00:00 | 10 million | 380 MB |
| 20031211-110000 | Thu Dec 11 11:00:00 2003 | 1:00:00 | 12 million | 450 MB |
| 20031211-120000 | Thu Dec 11 12:00:00 2003 | 1:00:00 | 11 million | 429 MB |
| 20031211-130000 | Thu Dec 11 13:00:00 2003 | 1:00:00 | 11 million | 428 MB |
| 20031211-140000 | Thu Dec 11 14:00:00 2003 | 1:00:00 | 11 million | 435 MB |
| 20031211-150000 | Thu Dec 11 15:00:00 2003 | 1:00:00 | 11 million | 408 MB |
| 20031211-160000 | Thu Dec 11 16:00:00 2003 | 1:00:00 | 9 million | 366 MB |
| 20031211-170000 | Thu Dec 11 17:00:00 2003 | 1:00:00 | 7 million | 283 MB |
| 20031211-180000 | Thu Dec 11 18:00:00 2003 | 1:00:00 | 5 million | 195 MB |
| 20031211-190000 | Thu Dec 11 19:00:00 2003 | 1:00:00 | 4 million | 158 MB |
| 20031211-200000 | Thu Dec 11 20:00:00 2003 | 1:00:00 | 4 million | 154 MB |
| 20031211-210000 | Thu Dec 11 21:00:00 2003 | 1:00:00 | 3 million | 143 MB |
| 20031211-220000 | Thu Dec 11 22:00:00 2003 | 1:00:00 | 3 million | 146 MB |
| 20031211-230000 | Thu Dec 11 23:00:00 2003 | 1:00:00 | 3 million | 125 MB |
| 20031212-000000 | Fri Dec 12 00:00:00 2003 | 1:00:00 | 2 million | 1,210 MB |
| 20031212-010000 | Fri Dec 12 01:00:00 2003 | 1:00:00 | 2 million | 83 MB |
| 20031212-020000 | Fri Dec 12 02:00:00 2003 | 1:00:00 | 2 million | 87 MB |
| 20031212-030000 | Fri Dec 12 03:00:00 2003 | 1:00:00 | 2 million | 84 MB |
| 20031212-040000 | Fri Dec 12 04:00:00 2003 | 1:00:00 | 2 million | 78 MB |
| 20031212-050000 | Fri Dec 12 05:00:00 2003 | 1:00:00 | 2 million | 76 MB |
| 20031212-060000 | Fri Dec 12 06:00:00 2003 | 1:00:00 | 2 million | 94 MB |
| 20031212-070000 | Fri Dec 12 07:00:00 2003 | 1:00:00 | 3 million | 130 MB |
| 20031212-080000 | Fri Dec 12 08:00:00 2003 | 1:00:00 | 8 million | 286 MB |
| 20031212-090000 | Fri Dec 12 09:00:00 2003 | 1:00:00 | 9 million | 333 MB |
| 20031212-100000 | Fri Dec 12 10:00:00 2003 | 1:00:00 | 10 million | 374 MB |
| 20031212-110000 | Fri Dec 12 11:00:00 2003 | 1:00:00 | 11 million | 400 MB |
| 20031212-120000 | Fri Dec 12 12:00:00 2003 | 1:00:00 | 10 million | 372 MB |
| 20031212-130000 | Fri Dec 12 13:00:00 2003 | 1:00:00 | 9 million | 349 MB |
| 20031212-140000 | Fri Dec 12 14:00:00 2003 | 1:00:00 | 9 million | 351 MB |
| 20031212-150000 | Fri Dec 12 15:00:00 2003 | 1:00:00 | 10 million | 389 MB |
| 20031212-160000 | Fri Dec 12 16:00:00 2003 | 1:00:00 | 10 million | 393 MB |
| 20031212-170000 | Fri Dec 12 17:00:00 2003 | 1:00:00 | 6 million | 234 MB |
| 20031212-180000 | Fri Dec 12 18:00:00 2003 | 1:00:00 | 4 million | 176 MB |
| 20031212-190000 | Fri Dec 12 19:00:00 2003 | 1:00:00 | 4 million | 154 MB |
| 20031212-200000 | Fri Dec 12 20:00:00 2003 | 1:00:00 | 3 million | 134 MB |
| 20031212-210000 | Fri Dec 12 21:00:00 2003 | 1:00:00 | 3 million | 119 MB |
| 20031212-220000 | Fri Dec 12 22:00:00 2003 | 1:00:00 | 3 million | 111 MB |
| 20031212-230000 | Fri Dec 12 23:00:00 2003 | 1:00:00 | 2 million | 103 MB |
| 20031213-000000 | Sat Dec 13 00:00:00 2003 | 1:00:00 | 2 million | 356 MB |
| 20031213-010000 | Sat Dec 13 01:00:00 2003 | 1:00:00 | 2 million | 85 MB |
| 20031213-020000 | Sat Dec 13 02:00:00 2003 | 1:00:00 | 2 million | 77 MB |
| 20031213-030000 | Sat Dec 13 03:00:00 2003 | 1:00:00 | 2 million | 75 MB |
| 20031213-040000 | Sat Dec 13 04:00:00 2003 | 1:00:00 | 2 million | 78 MB |
| 20031213-050000 | Sat Dec 13 05:00:00 2003 | 1:00:00 | 2 million | 78 MB |
| 20031213-060000 | Sat Dec 13 06:00:00 2003 | 1:00:00 | 2 million | 87 MB |
| 20031213-070000 | Sat Dec 13 07:00:00 2003 | 1:00:00 | 2 million | 88 MB |
| 20031213-080000 | Sat Dec 13 08:00:00 2003 | 1:00:00 | 2 million | 101 MB |
| 20031213-090000 | Sat Dec 13 09:00:00 2003 | 1:00:00 | 3 million | 120 MB |
| 20031213-100000 | Sat Dec 13 10:00:00 2003 | 1:00:00 | 3 million | 140 MB |
| 20031213-110000 | Sat Dec 13 11:00:00 2003 | 1:00:00 | 4 million | 150 MB |
| 20031213-120000 | Sat Dec 13 12:00:00 2003 | 1:00:00 | 4 million | 146 MB |
| 20031213-130000 | Sat Dec 13 13:00:00 2003 | 1:00:00 | 3 million | 135 MB |
| 20031213-140000 | Sat Dec 13 14:00:00 2003 | 1:00:00 | 4 million | 146 MB |
| 20031213-150000 | Sat Dec 13 15:00:00 2003 | 1:00:00 | 4 million | 153 MB |
| 20031213-160000 | Sat Dec 13 16:00:00 2003 | 1:00:00 | 3 million | 134 MB |
| 20031213-170000 | Sat Dec 13 17:00:00 2003 | 1:00:00 | 3 million | 142 MB |
| 20031213-180000 | Sat Dec 13 18:00:00 2003 | 1:00:00 | 3 million | 116 MB |
| 20031213-190000 | Sat Dec 13 19:00:00 2003 | 1:00:00 | 2 million | 101 MB |
| 20031213-200000 | Sat Dec 13 20:00:00 2003 | 1:00:00 | 2 million | 101 MB |
| 20031213-210000 | Sat Dec 13 21:00:00 2003 | 1:00:00 | 2 million | 94 MB |
| 20031213-220000 | Sat Dec 13 22:00:00 2003 | 1:00:00 | 2 million | 88 MB |
| 20031213-230000 | Sat Dec 13 23:00:00 2003 | 1:00:00 | 2 million | 76 MB |
| 20031214-000000 | Sun Dec 14 00:00:00 2003 | 1:00:00 | 1 million | 1,008 MB |
| 20031214-010000 | Sun Dec 14 01:00:00 2003 | 1:00:00 | 1 million | 70 MB |
| 20031214-020000 | Sun Dec 14 02:00:00 2003 | 1:00:00 | 2 million | 69 MB |
| 20031214-030000 | Sun Dec 14 03:00:00 2003 | 1:00:00 | 1 million | 53 MB |
| 20031214-040000 | Sun Dec 14 04:00:00 2003 | 1:00:00 | 2 million | 70 MB |
| 20031214-050000 | Sun Dec 14 05:00:00 2003 | 1:00:00 | 1 million | 57 MB |
| 20031214-060000 | Sun Dec 14 06:00:00 2003 | 1:00:00 | 1 million | 67 MB |
| 20031214-070000 | Sun Dec 14 07:00:00 2003 | 1:00:00 | 2 million | 75 MB |
