WITS: Auckland IV
| Trace Format | Legacy ATM, captured using a DAG 3 card. |
| Volume on Disk | 64 GB |
| Number of Traces | 94 |
| Capture Start (Local) | Tue Feb 20 21:01:22 2001 |
| Capture End (Local) | Mon Apr 9 22:31:44 2001 |
| Total Duration | 45 Days, 17 Hours, 29 Minutes and 59 Seconds |
| Packets Captured | 3,157 million |
| Total Traffic | 1,269 GB |
| Contiguity | Contiguous from March 1 onwards, missing one VPI/VCI pair in earlier traces |
| Rotation Policy | Daily rotation at 1pm UTC |
This is a continuous 6 and a half week GPS-synchronized IP header trace taken using a pair of DAG 3 cards at the University of Auckland Internet access link.
The tap was installed at an OC3 link carrying various Classical-IP-over-ATM, LANE and POTS services. The trace contains all the IP headers of a pair of redundant VPI/VCI's, which connect the University to its ISP. However, for the last week in February the system was only configured to monitor one of the VPI/VCI's so traces prior to March 1 do not include the second ATM channel. This is also the cause for the gap between February 26 and March 1.
Each trace file is named using the following format: yyyymmdd-HHMMSS-[direction].gz. The time and date refers to the local time when the capture was started. The direction refers to which half of the link is contained within the trace. Direction 0 is traffic coming into the University and direction 1 is traffic originating from the University.
All non-IP traffic has been discarded and only TCP, UDP and ICMP traffic is present in the trace. Any user payload within the 64 byte capture record has been zeroed.
The recommended method for processing these traces is to use Libtrace, which we have developed. There are a number of tools included with libtrace such as a packet dumping utility, a trace format converter (for example, to convert to pcap), a trace splitting/filtering tool and a few statistic generators. We suggest you examine the Libtrace Wiki for more details on the Libtrace tools and the library itself.
Acknowledgements: Some of the information presented on this page has been sourced from the NLANR page about this traceset.
| Name | Local Start Time | Duration | Total Packets | Compressed Size |
|---|---|---|---|---|
| 20010220-210122-0 | Tue Feb 20 21:01:22 2001 | 4:58:38 | 4 million | 93 MB |
| 20010220-210122-1 | Tue Feb 20 21:01:22 2001 | 4:58:38 | 5 million | 103 MB |
| 20010221-020000-0 | Wed Feb 21 02:00:00 2001 | 24:00:00 | 31 million | 659 MB |
| 20010221-020000-1 | Wed Feb 21 02:00:00 2001 | 24:00:00 | 33 million | 703 MB |
| 20010222-020000-0 | Thu Feb 22 02:00:00 2001 | 24:00:00 | 28 million | 617 MB |
| 20010222-020000-1 | Thu Feb 22 02:00:00 2001 | 24:00:00 | 30 million | 632 MB |
| 20010223-020000-0 | Fri Feb 23 02:00:00 2001 | 24:00:00 | 27 million | 594 MB |
| 20010223-020000-1 | Fri Feb 23 02:00:00 2001 | 24:00:00 | 29 million | 613 MB |
| 20010224-020000-0 | Sat Feb 24 02:00:00 2001 | 24:00:00 | 15 million | 313 MB |
| 20010224-020000-1 | Sat Feb 24 02:00:00 2001 | 24:00:00 | 16 million | 331 MB |
| 20010225-020000-0 | Sun Feb 25 02:00:00 2001 | 24:00:00 | 16 million | 350 MB |
| 20010225-020000-1 | Sun Feb 25 02:00:00 2001 | 24:00:00 | 18 million | 392 MB |
| 20010226-020000-0 | Mon Feb 26 02:00:00 2001 | 24:00:00 | 33 million | 717 MB |
| 20010226-020000-1 | Mon Feb 26 02:00:00 2001 | 23:59:51 | 12 million | 265 MB |
| 20010301-110023-0 | Thu Mar 1 11:00:23 2001 | 14:59:37 | 28 million | 612 MB |
| 20010301-110023-1 | Thu Mar 1 11:00:23 2001 | 14:59:37 | 28 million | 600 MB |
| 20010302-020000-0 | Fri Mar 2 02:00:00 2001 | 24:00:00 | 33 million | 704 MB |
| 20010302-020000-1 | Fri Mar 2 02:00:00 2001 | 24:00:00 | 32 million | 661 MB |
| 20010303-020000-0 | Sat Mar 3 02:00:00 2001 | 24:00:00 | 21 million | 424 MB |
| 20010303-020000-1 | Sat Mar 3 02:00:00 2001 | 24:00:00 | 22 million | 453 MB |
| 20010304-020000-0 | Sun Mar 4 02:00:00 2001 | 24:00:00 | 21 million | 433 MB |
| 20010304-020000-1 | Sun Mar 4 02:00:00 2001 | 24:00:00 | 22 million | 466 MB |
| 20010305-020000-0 | Mon Mar 5 02:00:00 2001 | 24:00:00 | 38 million | 840 MB |
| 20010305-020000-1 | Mon Mar 5 02:00:00 2001 | 24:00:00 | 40 million | 847 MB |
| 20010306-020000-0 | Tue Mar 6 02:00:00 2001 | 24:00:00 | 38 million | 841 MB |
| 20010306-020000-1 | Tue Mar 6 02:00:00 2001 | 24:00:00 | 39 million | 838 MB |
| 20010307-020000-0 | Wed Mar 7 02:00:00 2001 | 24:00:00 | 37 million | 821 MB |
| 20010307-020000-1 | Wed Mar 7 02:00:00 2001 | 24:00:00 | 38 million | 805 MB |
| 20010308-020000-0 | Thu Mar 8 02:00:00 2001 | 24:00:00 | 35 million | 787 MB |
| 20010308-020000-1 | Thu Mar 8 02:00:00 2001 | 24:00:00 | 36 million | 786 MB |
| 20010309-020000-0 | Fri Mar 9 02:00:00 2001 | 24:00:00 | 35 million | 784 MB |
| 20010309-020000-1 | Fri Mar 9 02:00:00 2001 | 24:00:00 | 35 million | 765 MB |
| 20010310-020000-0 | Sat Mar 10 02:00:00 2001 | 24:00:00 | 19 million | 411 MB |
| 20010310-020000-1 | Sat Mar 10 02:00:00 2001 | 24:00:00 | 20 million | 421 MB |
| 20010311-020000-0 | Sun Mar 11 02:00:00 2001 | 24:00:00 | 20 million | 425 MB |
| 20010311-020000-1 | Sun Mar 11 02:00:00 2001 | 24:00:00 | 21 million | 449 MB |
| 20010312-020000-0 | Mon Mar 12 02:00:00 2001 | 24:00:00 | 41 million | 895 MB |
| 20010312-020000-1 | Mon Mar 12 02:00:00 2001 | 24:00:00 | 43 million | 907 MB |
| 20010313-020000-0 | Tue Mar 13 02:00:00 2001 | 24:00:00 | 41 million | 920 MB |
| 20010313-020000-1 | Tue Mar 13 02:00:00 2001 | 24:00:00 | 42 million | 906 MB |
| 20010314-020000-0 | Wed Mar 14 02:00:00 2001 | 24:00:00 | 39 million | 864 MB |
| 20010314-020000-1 | Wed Mar 14 02:00:00 2001 | 24:00:00 | 40 million | 856 MB |
| 20010315-020000-0 | Thu Mar 15 02:00:00 2001 | 24:00:00 | 40 million | 884 MB |
| 20010315-020000-1 | Thu Mar 15 02:00:00 2001 | 24:00:00 | 41 million | 874 MB |
| 20010316-020000-0 | Fri Mar 16 02:00:00 2001 | 24:00:00 | 38 million | 829 MB |
| 20010316-020000-1 | Fri Mar 16 02:00:00 2001 | 24:00:00 | 37 million | 792 MB |
| 20010317-020000-0 | Sat Mar 17 02:00:00 2001 | 24:00:00 | 21 million | 452 MB |
| 20010317-020000-1 | Sat Mar 17 02:00:00 2001 | 24:00:00 | 22 million | 461 MB |
| 20010318-020000-0 | Sun Mar 18 02:00:00 2001 | 24:00:00 | 22 million | 477 MB |
| 20010318-020000-1 | Sun Mar 18 02:00:00 2001 | 24:00:00 | 23 million | 478 MB |
| 20010319-010000-0 | Mon Mar 19 01:00:00 2001 | 24:00:00 | 39 million | 869 MB |
| 20010319-010000-1 | Mon Mar 19 01:00:00 2001 | 24:00:00 | 40 million | 851 MB |
| 20010320-010000-0 | Tue Mar 20 01:00:00 2001 | 24:00:00 | 41 million | 904 MB |
| 20010320-010000-1 | Tue Mar 20 01:00:00 2001 | 24:00:00 | 41 million | 871 MB |
| 20010321-010000-0 | Wed Mar 21 01:00:00 2001 | 24:00:00 | 44 million | 951 MB |
| 20010321-010000-1 | Wed Mar 21 01:00:00 2001 | 24:00:00 | 45 million | 934 MB |
| 20010322-010000-0 | Thu Mar 22 01:00:00 2001 | 24:00:00 | 43 million | 939 MB |
| 20010322-010000-1 | Thu Mar 22 01:00:00 2001 | 24:00:00 | 43 million | 897 MB |
| 20010323-010000-0 | Fri Mar 23 01:00:00 2001 | 24:00:00 | 40 million | 882 MB |
| 20010323-010000-1 | Fri Mar 23 01:00:00 2001 | 24:00:00 | 41 million | 862 MB |
| 20010324-010000-0 | Sat Mar 24 01:00:00 2001 | 24:00:00 | 25 million | 517 MB |
| 20010324-010000-1 | Sat Mar 24 01:00:00 2001 | 24:00:00 | 26 million | 524 MB |
| 20010325-010000-0 | Sun Mar 25 01:00:00 2001 | 24:00:00 | 24 million | 493 MB |
| 20010325-010000-1 | Sun Mar 25 01:00:00 2001 | 24:00:00 | 25 million | 514 MB |
| 20010326-010000-0 | Mon Mar 26 01:00:00 2001 | 24:00:00 | 44 million | 955 MB |
| 20010326-010000-1 | Mon Mar 26 01:00:00 2001 | 24:00:00 | 46 million | 976 MB |
| 20010327-010000-0 | Tue Mar 27 01:00:00 2001 | 24:00:00 | 49 million | 1,056 MB |
| 20010327-010000-1 | Tue Mar 27 01:00:00 2001 | 24:00:00 | 52 million | 1,097 MB |
| 20010328-010000-0 | Wed Mar 28 01:00:00 2001 | 24:00:00 | 46 million | 1,014 MB |
| 20010328-010000-1 | Wed Mar 28 01:00:00 2001 | 24:00:00 | 47 million | 999 MB |
| 20010329-010000-0 | Thu Mar 29 01:00:00 2001 | 24:00:00 | 43 million | 936 MB |
| 20010329-010000-1 | Thu Mar 29 01:00:00 2001 | 24:00:00 | 44 million | 930 MB |
| 20010330-010000-0 | Fri Mar 30 01:00:00 2001 | 24:00:00 | 40 million | 876 MB |
| 20010330-010000-1 | Fri Mar 30 01:00:00 2001 | 24:00:00 | 41 million | 866 MB |
| 20010331-010000-0 | Sat Mar 31 01:00:00 2001 | 24:00:00 | 24 million | 501 MB |
| 20010331-010000-1 | Sat Mar 31 01:00:00 2001 | 24:00:00 | 25 million | 508 MB |
| 20010401-010000-0 | Sun Apr 1 01:00:00 2001 | 24:00:00 | 26 million | 540 MB |
| 20010401-010000-1 | Sun Apr 1 01:00:00 2001 | 24:00:00 | 27 million | 549 MB |
| 20010402-010000-0 | Mon Apr 2 01:00:00 2001 | 24:00:00 | 43 million | 939 MB |
| 20010402-010000-1 | Mon Apr 2 01:00:00 2001 | 24:00:00 | 43 million | 911 MB |
| 20010403-010000-0 | Tue Apr 3 01:00:00 2001 | 24:00:00 | 43 million | 959 MB |
| 20010403-010000-1 | Tue Apr 3 01:00:00 2001 | 24:00:00 | 44 million | 930 MB |
| 20010404-010000-0 | Wed Apr 4 01:00:00 2001 | 24:00:00 | 42 million | 919 MB |
| 20010404-010000-1 | Wed Apr 4 01:00:00 2001 | 24:00:00 | 42 million | 886 MB |
| 20010405-010000-0 | Thu Apr 5 01:00:00 2001 | 24:00:00 | 41 million | 909 MB |
| 20010405-010000-1 | Thu Apr 5 01:00:00 2001 | 24:00:00 | 42 million | 876 MB |
| 20010406-010000-0 | Fri Apr 6 01:00:00 2001 | 24:00:00 | 40 million | 835 MB |
| 20010406-010000-1 | Fri Apr 6 01:00:00 2001 | 24:00:00 | 39 million | 779 MB |
| 20010407-010000-0 | Sat Apr 7 01:00:00 2001 | 24:00:00 | 23 million | 447 MB |
| 20010407-010000-1 | Sat Apr 7 01:00:00 2001 | 24:00:00 | 23 million | 432 MB |
| 20010408-010000-0 | Sun Apr 8 01:00:00 2001 | 24:00:00 | 27 million | 508 MB |
| 20010408-010000-1 | Sun Apr 8 01:00:00 2001 | 24:00:00 | 26 million | 481 MB |
| 20010409-010000-0 | Mon Apr 9 01:00:00 2001 | 21:31:40 | 38 million | 796 MB |
| 20010409-010000-1 | Mon Apr 9 01:00:00 2001 | 21:31:45 | 37 million | 749 MB |

