WITS: Auckland II
| Trace Format | Legacy ATM, captured using a DAG 2 card. |
| Volume on Disk | 26 GB |
| Number of Traces | 85 |
| Capture Start (Local) | Mon Nov 29 13:42:58 1999 |
| Capture End (Local) | Mon Jul 3 18:34:36 2000 |
| Total Duration | 24 Days, 7 Hours, 0 Minutes and 15 Seconds |
| Packets Captured | 996 million |
| Total Traffic | 359 GB |
| Contiguity | None |
| Rotation Policy | No file rotation |
This is a collection of long GPS-synchronized traces taken using a pair of DAG 2 cards at the University of Auckland. Most traces were targeted at 24 hour runs, but hardware failures have resulted in most traces being significantly shorter. The first trace taken is much longer, with over 1 and a half days of traffic.
The tap was installed at an OC3 link carrying various Classical-IP-over-ATM, LANE and POTS services. The trace contains all the IP headers of a single VPI/VCI pair, which connects the University to its ISP. A cap for 2MBits/sec peak packet rate is set in each direction. All external connections from the University have to pass through the measurement point. Additionally, traffic across a LANE connection to an offsite campus is included in the trace.
Each trace file is named using the following format: yyyymmdd-HHMMSS-[direction].gz. The time and date refers to the local time when the capture was started. The direction refers to which half of the link is contained within the trace. Direction 0 is traffic coming into the University and direction 1 is traffic originating from the University.
All non-IP traffic has been discarded and only TCP, UDP and ICMP traffic is present in the trace. Any user payload within the 64 byte capture record has been zeroed.
The recommended method for processing these traces is to use Libtrace, which we have developed. There are a number of tools included with libtrace such as a packet dumping utility, a trace format converter (for example, to convert to pcap), a trace splitting/filtering tool and a few statistic generators. We suggest you examine the Libtrace Wiki for more details on the Libtrace tools and the library itself.
Acknowledgements: Some of the information presented on this page has been sourced from the NLANR page about this traceset.
| Name | Local Start Time | Duration | Total Packets | Compressed Size |
|---|---|---|---|---|
| 19991129-134258-0 | Mon Nov 29 13:42:58 1999 | 38:29:08 | 30 million | 820 MB |
| 19991129-134258-1 | Mon Nov 29 13:42:58 1999 | 38:30:59 | 28 million | 741 MB |
| 19991201-192548-0 | Wed Dec 1 19:25:48 1999 | 24:03:20 | 16 million | 458 MB |
| 19991201-192548-1 | Wed Dec 1 19:25:48 1999 | 24:02:58 | 15 million | 418 MB |
| 19991207-125019-0 | Tue Dec 7 12:50:19 1999 | 13:36:08 | 9 million | 267 MB |
| 19991207-125019-1 | Tue Dec 7 12:50:19 1999 | 13:36:08 | 9 million | 247 MB |
| 19991208-125838-0 | Wed Dec 8 12:58:38 1999 | 2:18:59 | 2 million | 74 MB |
| 19991208-125838-1 | Wed Dec 8 12:58:38 1999 | 2:18:59 | 2 million | 69 MB |
| 19991209-151701-0 | Thu Dec 9 15:17:01 1999 | 24:02:32 | 19 million | 508 MB |
| 19991209-151701-1 | Thu Dec 9 15:17:01 1999 | 24:02:10 | 16 million | 417 MB |
| 20000107-093027-0 | Fri Jan 7 09:30:28 2000 | 21:50:41 | 14 million | 379 MB |
| 20000107-093027-1 | Fri Jan 7 09:30:28 2000 | 21:50:41 | 13 million | 344 MB |
| 20000112-111915-0 | Wed Jan 12 11:19:15 2000 | 11:16:33 | 11 million | 308 MB |
| 20000112-111915-1 | Wed Jan 12 11:19:15 2000 | 11:24:38 | 11 million | 317 MB |
| 20000114-125102-0 | Fri Jan 14 12:51:02 2000 | 24:03:33 | 12 million | 332 MB |
| 20000114-125102-1 | Fri Jan 14 12:51:02 2000 | 24:03:21 | 12 million | 316 MB |
| 20000117-095016-0 | Mon Jan 17 09:50:16 2000 | 21:56:58 | 15 million | 397 MB |
| 20000117-095016-1 | Mon Jan 17 09:50:16 2000 | 21:56:58 | 13 million | 362 MB |
| 20000125-143640-0 | Tue Jan 25 14:36:40 2000 | 3:11:28 | 3 million | 101 MB |
| 20000125-143640-1 | Tue Jan 25 14:36:40 2000 | 3:11:28 | 3 million | 97 MB |
| 20000126-205741-0 | Wed Jan 26 20:57:41 2000 | 19:36:57 | 14 million | 402 MB |
| 20000126-205741-1 | Wed Jan 26 20:57:41 2000 | 19:37:00 | 15 million | 417 MB |
| 20000128-160441-0 | Fri Jan 28 16:04:41 2000 | 24:02:04 | 10 million | 285 MB |
| 20000128-160441-1 | Fri Jan 28 16:04:41 2000 | 24:01:22 | 11 million | 305 MB |
| 20000201-092542-0 | Tue Feb 1 09:25:42 2000 | 20:24:03 | 15 million | 429 MB |
| 20000201-092542-1 | Tue Feb 1 09:25:42 2000 | 20:24:03 | 16 million | 442 MB |
| 20000203-112952-0 | Thu Feb 3 11:29:52 2000 | 5:15:45 | 6 million | 183 MB |
| 20000203-112952-1 | Thu Feb 3 11:29:52 2000 | 5:15:45 | 6 million | 182 MB |
| 20000204-183800-0 | Fri Feb 4 18:38:01 2000 | 6:15:22 | 3 million | 101 MB |
| 20000204-183800-1 | Fri Feb 4 18:38:01 2000 | 6:28:18 | 4 million | 129 MB |
| 20000207-105633-0 | Mon Feb 7 10:56:33 2000 | 16:15:05 | 13 million | 355 MB |
| 20000207-105633-1 | Mon Feb 7 10:56:33 2000 | 16:15:05 | 12 million | 339 MB |
| 20000210-143332-0 | Thu Feb 10 14:33:32 2000 | 7:46:50 | 6 million | 189 MB |
| 20000210-143332-1 | Thu Feb 10 14:33:32 2000 | 7:46:50 | 6 million | 181 MB |
| 20000214-185536-0 | Mon Feb 14 18:55:36 2000 | 3:13:53 | 1 million | 49 MB |
| 20000214-185536-1 | Mon Feb 14 18:55:36 2000 | 3:13:53 | 1 million | 46 MB |
| 20000215-160554-0 | Tue Feb 15 16:05:54 2000 | 6:29:14 | 5 million | 143 MB |
| 20000215-160554-1 | Tue Feb 15 16:05:54 2000 | 6:16:20 | 4 million | 131 MB |
| 20000216-175921-0 | Wed Feb 16 17:59:21 2000 | 2:31:09 | 1 million | 38 MB |
| 20000216-175921-1 | Wed Feb 16 17:59:21 2000 | 2:31:09 | 1 million | 36 MB |
| 20000221-150849-0 | Mon Feb 21 15:08:49 2000 | 20:06:50 | 14 million | 382 MB |
| 20000221-150849-1 | Mon Feb 21 15:08:49 2000 | 20:06:50 | 14 million | 372 MB |
| 20000223-204649-0 | Wed Feb 23 20:46:49 2000 | 9:37:29 | 4 million | 122 MB |
| 20000223-204649-1 | Wed Feb 23 20:46:49 2000 | 9:37:29 | 4 million | 112 MB |
| 20000225-185049-0 | Fri Feb 25 18:50:49 2000 | 6:03:03 | 3 million | 93 MB |
| 20000225-185049-1 | Fri Feb 25 18:50:49 2000 | 6:03:03 | 3 million | 95 MB |
| 20000228-133235-0 | Mon Feb 28 13:32:35 2000 | 14:21:41 | 11 million | 314 MB |
| 20000228-133235-1 | Mon Feb 28 13:32:35 2000 | 14:21:41 | 11 million | 315 MB |
| 20000301-173237-0 | Wed Mar 1 17:32:37 2000 | 15:54:05 | 10 million | 286 MB |
| 20000301-173237-1 | Wed Mar 1 17:32:37 2000 | 15:54:05 | 10 million | 291 MB |
| 20000303-120046-0 | Fri Mar 3 12:00:46 2000 | 6:33:06 | 8 million | 239 MB |
| 20000303-120046-1 | Fri Mar 3 12:00:46 2000 | 6:33:06 | 8 million | 236 MB |
| 20000308-122923-0 | Wed Mar 8 12:29:23 2000 | 15:21:53 | 14 million | 410 MB |
| 20000308-122923-1 | Wed Mar 8 12:29:23 2000 | 15:21:38 | 15 million | 408 MB |
| 20000315-190614-0 | Wed Mar 15 19:06:14 2000 | 16:34:13 | 12 million | 354 MB |
| 20000315-190614-1 | Wed Mar 15 19:06:14 2000 | 16:34:13 | 12 million | 342 MB |
| 20000322-100657-0 | Wed Mar 22 10:06:57 2000 | 6:00:00 | 9 million | 262 MB |
| 20000322-100657-1 | Wed Mar 22 10:06:57 2000 | 6:00:00 | 9 million | 248 MB |
| 20000327-194854-0 | Mon Mar 27 19:48:54 2000 | 3:19:41 | 3 million | 95 MB |
| 20000327-194854-1 | Mon Mar 27 19:48:54 2000 | 3:19:41 | 3 million | 97 MB |
| 20000406-111450-0 | Thu Apr 6 11:14:50 2000 | 24:00:48 | 33 million | 927 MB |
| 20000406-111450-1 | Thu Apr 6 11:14:50 2000 | 24:00:46 | 31 million | 851 MB |
| 20000504-125919-0 | Thu May 4 12:59:19 2000 | 24:01:01 | 28 million | 799 MB |
| 20000504-125919-1 | Thu May 4 12:59:19 2000 | 24:00:53 | 28 million | 787 MB |
| 20000515-160055-0 | Mon May 15 16:00:55 2000 | 16:25:24 | 14 million | 398 MB |
| 20000515-160055-1 | Mon May 15 16:00:55 2000 | 16:25:24 | 14 million | 406 MB |
| 20000518-111548-0 | Thu May 18 11:15:48 2000 | 1:48:00 | 4 million | 115 MB |
| 20000518-111548-1 | Thu May 18 11:15:48 2000 | 1:48:00 | 3 million | 108 MB |
| 20000607-133827-0 | Wed Jun 7 13:38:27 2000 | 3:26:20 | 7 million | 220 MB |
| 20000607-133827-1 | Wed Jun 7 13:38:27 2000 | 3:26:20 | 7 million | 211 MB |
| 20000609-143638-0 | Fri Jun 9 14:36:38 2000 | 20:40:35 | 20 million | 552 MB |
| 20000609-143638-1 | Fri Jun 9 14:36:38 2000 | 20:40:35 | 19 million | 535 MB |
| 20000614-181539-0 | Wed Jun 14 18:15:39 2000 | 18:02:03 | 19 million | 546 MB |
| 20000614-181539-1 | Wed Jun 14 18:15:39 2000 | 18:01:50 | 18 million | 511 MB |
| 20000619-183717-0 | Mon Jun 19 18:37:17 2000 | 24:01:37 | 27 million | 754 MB |
| 20000619-183717-1 | Mon Jun 19 18:37:17 2000 | 24:01:19 | 27 million | 727 MB |
| 20000621-105006-0 | Wed Jun 21 10:50:06 2000 | 7:19:23 | 14 million | 395 MB |
| 20000621-105006-1 | Wed Jun 21 10:50:06 2000 | 7:19:23 | 13 million | 361 MB |
| 20000627-213007-0 | Tue Jun 27 21:30:08 2000 | 1:38:09 | 1 million | 30 MB |
| 20000627-213007-1 | Tue Jun 27 21:30:08 2000 | 1:38:09 | 1 million | 30 MB |
| 20000629-165253-0 | Thu Jun 29 16:52:53 2000 | 8:14:13 | 7 million | 191 MB |
| 20000629-165253-1 | Thu Jun 29 16:52:53 2000 | 8:14:13 | 6 million | 171 MB |
| 20000630-175712-0 | Fri Jun 30 17:57:12 2000 | 19:26:05 | 11 million | 310 MB |
| 20000630-175712-1 | Fri Jun 30 17:57:12 2000 | 19:26:05 | 10 million | 280 MB |
| 20000703-152100-0 | Mon Jul 3 15:21:00 2000 | 3:13:36 | 11 million | 273 MB |

